A cookie is a small amount of data that the WWW server sends to the browser, which stores it on the user's computer. The browser then sends this data back to the server every time the same server is visited again. Cookies are commonly used to distinguish individual users, store user preferences, web functionality statuses, etc.
Name | Category | Expiry | Description | |
---|---|---|---|---|
ASP.NET_SessionId | Technical | session | User session identification | |
.ASPXAUTH | Technical | session | User identification after login | |
__RequestVerificationToken | Technical | session | Security key | |
CartId | Technical | 1 year | Cart identification for a non-logged-in user | |
CookiesConsent | Technical | 1 year/2 days | Cookie bar display and consent/dis-consent information | |
SideFiltersCookie | Technical | 1 year | Control of product filtering display | |
PageingCookie | Technical | 1 year | Controlling the display of automatic product paging | |
NoDetailInModalCookie | Technical | 1 year | Modal product view control |
Name | Category | Expiry | Processor | Description |
---|---|---|---|---|
_GRECAPTCHA | Technical | 3 months | Google Recaptcha | Secure identification against robot attacks |
_ga | Statistical | 2 years | Google Analytics | User identification |
_gali | Statistical | 1 day | Google Analytics | Registration of links that the user has clicked on during their visit to the site |
_gat | Statistical | 1 day | Google Analytics | Limiting analytics requests and limiting requests sent from your browser to Google services |
_gid | Statistical | 1 day | Google Analytics | Identification for generating statistical data on how visitors use the website |
_gat_player | Statistical | 1 minute | Google Analytics | Player measurement information |
_gat_UA-# | Statistical | 1 minute | Google Analytics | Request rate limitation |
Consent to the use of cookies for statistical purposes