The Adventure Bar combines fast and slow-release energy, so it provides an initial boost followed by sustained performance for hours. It remains crunchy and tastes consistently good in both freezing and tropical conditions for up to 5 years. More info
Choco isn’t just a ‘chocolate-flavoured’ bar. It contains 8% real chocolate (cocoa mass, cocoa butter, vanilla) and 41% nuts in three varieties — peanuts, hazelnuts and almonds.
| Per 100 g | Per serving (40 g) |
|---|---|
| 553 kcal / 2313 kJ | 221 kcal / 925 kJ |
| Fat: 38 g (of which saturated 16 g) | Fat: 15 g (of which saturated 6.4 g) |
| Protein: 15 g | Protein: 6.0 g |
| Carbohydrates: 39 g (sugars 20 g) | Carbohydrates: 16 g (sugars 8.0 g) |
| Salt: 0.05 g | 0.02 g |
Allergens: peanuts, hazelnuts, almonds, milk, soya. May contain traces of sesame and shell fragments.
Storage: ideally away from direct sunlight at temperatures up to +30 °C. Can withstand temperatures from −40 °C to +50 °C for short periods.
Shelf life: 5 years.
| Feature | Adventure Bar Choco | Standard chocolate bar |
|---|---|---|
| Flavour base | Real chocolate 8% | Coating or flavouring |
| Nuts content | 41% | 0–20% |
| Types of nuts | 3 types — whole pieces | 1 type, often a paste |
| Energy content | Long-lasting, no crash | Short peak and crash |
| Packaging durability | Vacuum-sealed, airtight | Atmospheric foil |
| Shelf life | 5 years | 6–12 months |
| Temperature range | −40 to +50 °C | Softens / freezes |
wheat, rye, barley, oats, spelt, kamut or their hybrid varieties and products thereof
and products thereof
and products thereof
and products thereof
almonds, hazelnuts, walnuts, cashew nuts, pecans, Brazil nuts, pistachios, macadamia nuts and their products
and products thereof