The Adventure Bar combines fast and slow-release energy, providing an immediate boost followed by sustained performance for hours. It has a crunchy texture and maintains its taste in extreme temperatures for up to five years. More info
Coffee isn’t just a ‘coffee-flavoured’ bar. It contains 3% instant coffee right in the ingredients — a real source of caffeine, not just flavouring.
| Per 100 g | Per serving (40 g) |
|---|---|
| 575 kcal / 2390 kJ | 230 kcal / 956 kJ |
| Fat: 40 g (of which saturated 6.7 g) | Fat: 16 g (of which saturated 2.7 g) |
| Protein: 17 g | Protein: 6.8 g |
| Carbohydrates: 34 g (sugars 18 g) | Carbohydrates: 14 g (sugars 7.2 g) |
| Salt: 0.01 g | 0.00 g |
Allergens: peanuts, almonds, milk, soya. May contain traces of sesame and shell fragments.
Storage: ideally away from direct sunlight at temperatures up to +30 °C. Can withstand temperatures from −40 °C to +50 °C for short periods.
Shelf life: 5 years.
| Feature | Adventure Bar Coffee | Standard coffee bar |
|---|---|---|
| Source of caffeine | 3% instant coffee (actual) | Coffee flavouring or isolated caffeine |
| Caffeine content | 60 mg (≈ 1 espresso) | Usually not specified or lower |
| Proportion of nuts | 44 % | 0–20% |
| Energy content | Long-lasting, no crash | Short peak and crash |
| Package durability | Vacuum-sealed, hermetic | Modified atmosphere packaging |
| Shelf life | 5 years | 6–12 months |
| Temperature range | −40 to +50 °C | Softens / freezes |
wheat, rye, barley, oats, spelt, kamut or their hybrid varieties and products thereof
and products thereof
and products thereof
and products thereof
almonds, hazelnuts, walnuts, cashew nuts, pecans, Brazil nuts, pistachios, macadamia nuts and their products
and products thereof